ERGONOMICS SAMPLE TEST 1
?
| Questions | Marks | |
|---|---|---|
| ? | ? | ? |
| 1. | ??What is ergonomics? ___________________________________ | |
| ? | ? | ? |
| ? | ??______________________________________________________ | 2 |
| ? | ? | ? |
| 2. | ??Name three (3) factors that affect the physical capabilities of a ??person? |
|
| ? | ? | ? |
| ? | ??_________________ ? _________________ ? _________________ | 3 |
| ? | ? | ? |
| 3. | ??Name three (3) factors that affect the demands of a particular task. | |
| ? | ? | ? |
| ? | ??_________________ ? _________________ ? _________________ | 3 |
| ? | ? | ? |
| 4. | ??Explain why ergonomics is like a balancing act. | |
| ? | ? | ? |
| ? | ??______________________________________________________ | ? |
| ? | ? | ? |
| ? | ??______________________________________________________ | 4 |
| ? | ? | ? |
| 5. | ??Describe three (3) important points related to a workstation. | |
| ? | ? | ? |
| ? | ??_________________ ? _________________ ? _________________ | 3 |
| ? | ? | ? |
| 6. | ??Explain why the height of a work table or kitchen counter is ???important in ergonomics. |
|
| ? | ? | ? |
| ? | ??______________________________________________________ | 4 |
| ? | ? | ? |
| 7. | ??Describe one (1) prevention exercise. | |
| ? | ? | ? |
| ? | ??______________________________________________________ | 2 |
| ? | ? | ? |
| 8. | ??Describe three (3) stress factors in your life that are related to ??ergonomics. |
|
| ? | ? | ? |
| ? | ??_________________ ? _________________ ? _________________ | 6 |
| ? | ? | ? |












